Patrick Stalder
First Name: Patrick
Last Name: Stalder
Participations: 2014, 2015, 2016, 2017
Exams
| Year | Round | Scores | Total | Abs. Rank | Rel. Rank | Award / Team |
|---|---|---|---|---|---|---|
| 2014 | Second Round | 1, 0, 0, 0, 0 | 1 / 35 | 77 / 103 | 26 % | |
| 2015 | Second Round | 7, 7, 7, 0, 0 | 21 / 35 | 16 / 101 | 85 % | |
| Final Round | 0, 1, 0, 0, -, 0, 7, 0, 0, 0 | 8 / 70 | 18 / 26 | 34 % | ||
| Selection | -, -, -, -, -, -, -, -, -, -, -, - | - / 84 | - / 15 | - | MEMO | |
| 2016 | Second Round | 0, 6, 6, 1, 5 | 18 / 35 | 19 / 121 | 85 % | |
| Final Round | 7, 0, 0, -, -, 7, 6, 0, 2, 0 | 22 / 70 | 8 / 26 | 73 % | Bronze | |
| Selection | 7, 0, 0, 0, 1, 0, 5, 5, 0, 4, 3, 0 | 25 / 84 | 8 / 14 | 50 % | MEMO | |
| 2017 | Second Round | 7, 7, 7, 0, 7, 6 | 34 / 42 | 4 / 105 | 97 % | |
| Final Round | 7, 7, 5, 2, 0, 7, 0, 7, 0, 5 | 40 / 70 | 4 / 29 | 89 % | Silver | |
| Selection | 4, 1, 0, 7, 1, 0, 1, 4, 0, 0, 5, 1 | 24 / 84 | 6 / 17 | 70 % | IMO |
Awards / Qualifications
| Gold | Silver | Bronze | IMO | MEMO |
|---|---|---|---|---|
| 2017 | 2016 | 2017 | 2015, 2016 |
Point Distribution by Round
| Round | # – | # 0 | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Second Round | 0 | 8 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | 21 |
| Final Round | 3 | 14 | 1 | 2 | 0 | 0 | 2 | 1 | 7 | 30 |
| Selection | 0 | 10 | 5 | 0 | 1 | 3 | 3 | 0 | 2 | 24 |
| Overall | 3 | 32 | 8 | 2 | 1 | 3 | 6 | 4 | 16 | 75 |
| Round | Topic | # – | # 0 | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Second Round | Algebra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geometry | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | |
| Combinatorics | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | |
| Number Theory | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | |
| Total | 0 | 8 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | 21 | |
| Final Round | Algebra | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 |
| Geometry | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | |
| Combinatorics | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | |
| Number Theory | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Total | 3 | 14 | 1 | 2 | 0 | 0 | 2 | 1 | 7 | 30 | |
| Selection | Algebra | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Geometry | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 | |
| Combinatorics | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
| Number Theory | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 6 | |
| Total | 0 | 10 | 5 | 0 | 1 | 3 | 3 | 0 | 2 | 24 | |
| Overall | Algebra | 0 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 14 |
| Geometry | 1 | 10 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 21 | |
| Combinatorics | 2 | 8 | 4 | 0 | 0 | 0 | 1 | 2 | 5 | 22 | |
| Number Theory | 0 | 5 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 18 | |
| Total | 3 | 32 | 8 | 2 | 1 | 3 | 6 | 4 | 16 | 75 |
Points per Topic by Round
| Round | Algebra | Geometry | Combinatorics | Number Theory | Total |
|---|---|---|---|---|---|
| Second Round | 0 | 19 | 28 | 27 | 74 |
| Final Round | 26 | 21 | 18 | 5 | 70 |
| Selection | 1 | 21 | 10 | 17 | 49 |
| Overall | 27 | 61 | 56 | 49 | 193 |