Swiss Mathematical Olympiad Archive

SMO Archive

Second Round 2016

Number of participants: 121
Exam files: English German French

Distribution

Scores of the Top 50

Rank Name 1 2 3 4 5 Total
1 David Rusch 7 7 7 7 7 35
1 Stefanie Zbinden 7 7 7 7 7 35
3 Daniel Rutschmann 7 7 6 7 7 34
3 Henning Zhang 7 7 6 7 7 34
3 Sijing Huang 7 6 7 7 7 34
6 Jischai Wyler 7 7 7 7 0 28
6 Jan Ade 7 7 7 7 0 28
8 Fabian Jin 7 7 6 7 0 27
9 Ari Jordan 7 7 4 7 0 25
10 Noah Sassan 7 7 2 7 0 23
10 Manuel Wiedmer 7 7 2 7 0 23
12 Valentin Imbach 7 7 0 7 0 21
12 Frieder Jäckel 7 7 7 - 0 21
12 Justin Mazenauer 7 7 5 2 0 21
12 Marco Cavaleri 7 7 7 0 0 21
12 Eymeric Boyer 7 6 7 1 0 21
17 Xingjian Huang 7 7 6 0 0 20
17 Tanish Patil 0 7 6 7 0 20
19 Patrick Stalder 0 6 6 1 5 18
19 Reding Quirin 7 7 2 2 0 18
19 Juraj Rosinsky 7 7 2 2 0 18
22 Yanis Bena 1 7 2 7 - 17
22 Bibin Muttappillil 7 5 4 1 0 17
22 Ivana Klasovita 7 7 2 0 1 17
22 Viera Klasovita 7 7 2 1 0 17
26 Dominic Oertle 7 7 2 0 - 16
26 Enes Kristo 7 7 2 0 0 16
26 David Maleck 7 7 2 0 0 16
26 Karim Kabbani 7 7 2 0 0 16
30 Zurbuchen Beat 7 7 0 0 0 14
30 Lorenzo Mola 7 7 - - 0 14
30 Simone Scandella 7 7 0 0 - 14
33 Daniel Osoko 7 6 0 0 0 13
33 Ciril Humbel 7 0 0 6 0 13
33 Giona Sala 7 6 0 - - 13
36 Nikola Hajdin 7 2 2 0 0 11
37 Simon Jacob 7 1 2 0 0 10
37 Yunshu Ouyang 7 1 2 - 0 10
39 thomas bessems 7 0 2 0 0 9
39 Larissa Walser 0 7 2 0 - 9
39 Joël Bachmann 7 0 2 0 0 9
39 joel vetterlin 0 7 2 0 0 9
43 Praveen Panthalattiyil 0 6 2 0 0 8
43 Fabio Bösch 0 6 2 0 0 8
43 Benedikt Wyss 0 6 2 0 0 8
43 David Kamm 7 0 0 0 1 8
43 Fanny Terrettaz 0 0 2 6 0 8
48 Sami Fawaz 0 7 0 0 0 7
48 Ramon Buchenberger 7 0 0 0 0 7
48 Clara Henke 7 0 - 0 - 7
48 Sarina Franziska Müller 7 0 0 0 0 7
48 Claire Dick 7 0 - 0 0 7
48 Hyun Woo Lee 0 5 2 0 - 7
48 matthias bonvin 7 0 0 0 0 7
48 Nicole Ospelt 7 0 0 0 0 7

Statistics

0p 1p 2p 3p 4p 5p 6p 7p μ σ

Contest Problems