Swiss Mathematical Olympiad Archive

SMO Archive

Selection 2008

Number of participants: 17
Exam files: German French

Distribution

Scores

Rank Name P1 P2 P3 P4 P5 P6 P7 P8 P9 P10 P11 P12 Total Team
1 Dimitri Wyss 6 7 0 7 7 0 6 6 4 4 7 2 56 IMO
2 Johannes Josi 6 7 - - - 4 7 0 - 7 7 0 38 IMO
3 Raphael Steiner 1 1 1 7 7 2 7 5 1 2 1 2 37 IMO
4 Georg Balmer 7 7 1 0 1 2 7 1 0 7 0 0 33 IMO
5 Michael Liu 6 1 0 7 3 - - 6 0 7 - 0 30 IMO
6 Eben Freeman 5 7 1 7 7 0 0 0 0 1 0 0 28 IMO
7 Bernhard Brodowsky 0 7 0 0 0 2 7 0 2 7 1 0 26
8 Pascal Su 0 7 0 0 2 2 7 0 0 0 6 1 25 MEMO
9 Cyril Lagger 7 1 1 4 3 0 0 6 0 1 0 0 23 MEMO
10 Titus Cieslewski 3 5 0 0 0 1 7 0 1 4 0 1 22 MEMO
10 Lucas Dahinden 3 0 0 7 0 1 1 6 0 3 1 - 22
12 Hrvoje Dujmovic 4 3 0 1 2 1 7 0 0 0 0 1 19 MEMO
13 Clemens Pohle 3 2 0 1 2 0 0 0 0 7 0 1 16 MEMO
14 Florian Meier 3 1 0 3 0 1 3 0 0 0 1 1 13 LIE
15 Pascal Wild 4 - 0 3 0 0 - - - - - - 7
15 Jürg Bachmann 1 5 - 0 0 - 0 - 0 1 - 0 7 MEMO
17 Ricarda Gassner 0 0 0 0 0 1 0 0 0 0 0 0 1 LIE

Statistics

0p 1p 2p 3p 4p 5p 6p 7p μ σ

Contest Problems