Swiss Mathematical Olympiad Archive

SMO Archive

Nicole Ospelt

First Name: Nicole
Last Name: Ospelt
Participations: 2016, 2017, 2018

Exams

Year Round Scores Total Abs. Rank Rel. Rank Award / Team
2016 Second Round 7, 0, 0, 0, 0 7 / 35 48 / 121 61 %
2017 Second Round 7, 0, 3, 1, 5, - 16 / 42 34 / 105 68 %
Final Round 7, 0, 0, -, 0, 7, 0, 0, -, - 14 / 70 20 / 29 34 % LIE
2018 Second Round 7, 7, 7, 4, 1, - 26 / 42 24 / 109 78 %
Final Round 7, 1, 1, 0, -, 7, 0, 0, 2, - 18 / 70 14 / 25 48 % LIE

Awards / Qualifications

Gold Silver Bronze IMO MEMO

Point Distribution by Round

Round # – # 0 # 1 # 2 # 3 # 4 # 5 # 6 # 7 Total
Second Round 2 5 2 0 1 1 1 0 5 17
Final Round 5 8 2 1 0 0 0 0 4 20
Selection 0 0 0 0 0 0 0 0 0 0
Overall 7 13 4 1 1 1 1 0 9 37

Points per Topic by Round

Round Algebra Geometry Combinatorics Number Theory Total
Second Round 0 28 15 6 49
Final Round 1 14 16 1 32
Selection 0 0 0 0 0
Overall 1 42 31 7 81