Final Round 2006
Number of participants: 25
Exam files:
English
German
Distribution
Scores
| Rank | Name | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | Total | Award |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Markus Sprecher | 7 | 7 | 7 | 1 | 1 | 7 | 7 | 7 | 7 | 2 | 53 | Gold |
| 2 | Vladimir Serbinenko | 7 | 0 | 7 | 5 | 0 | 7 | 7 | 7 | 0 | 7 | 47 | Gold |
| 3 | Andreas Bärtschi | 7 | 7 | 0 | 0 | 3 | 7 | 5 | 6 | 6 | 0 | 41 | Silver |
| 4 | Colin Streich | 7 | 0 | 5 | 7 | 0 | 5 | 5 | 7 | 0 | 0 | 36 | Silver |
| 5 | Elias Weber | 7 | 1 | 0 | 0 | 1 | 7 | 7 | 7 | 0 | 0 | 30 | Silver |
| 6 | Benjamin Miesch | 1 | 7 | 1 | 0 | 0 | 7 | 7 | 6 | 0 | 0 | 29 | Silver |
| 7 | Oliver Huggenberger | 0 | 0 | 7 | 1 | - | 7 | 7 | 6 | 0 | 0 | 28 | Bronze |
| 8 | Le Thanh Tu Nguyen | 0 | 7 | 7 | - | 0 | 4 | 5 | 1 | 0 | 1 | 25 | Bronze |
| 9 | Nello Blaser | 7 | 7 | 0 | 0 | - | 3 | 7 | - | 0 | 0 | 24 | Bronze |
| 10 | Lucas Dahinden | 0 | 3 | 1 | 1 | 3 | 7 | 5 | 3 | 0 | 0 | 23 | Bronze |
| 11 | Bogdan Gheorghe | 1 | 7 | 4 | - | 1 | 0 | 6 | - | 2 | 0 | 21 | Bronze |
| 11 | Michael Liu | 0 | 3 | 0 | 1 | 3 | 7 | 0 | 7 | 0 | - | 21 | Bronze |
| 13 | Tobias Krähenmann | 0 | 1 | 0 | 1 | 0 | 7 | 5 | 5 | 0 | - | 19 | |
| 14 | Dimitri Wyss | 1 | 2 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 0 | 18 | |
| 15 | Lovro Soldo | 1 | 0 | 0 | 7 | - | 3 | 5 | 1 | 0 | 0 | 17 | |
| 16 | Joëlle Portmann | 0 | 0 | 0 | 1 | 1 | 7 | 5 | 1 | 0 | 0 | 15 | |
| 17 | Lucas Braun | 0 | 1 | 0 | 0 | 0 | 7 | 5 | 1 | 0 | 0 | 14 | |
| 18 | Rafael Guglielmetti | 4 | 1 | 1 | 0 | - | 4 | 3 | - | 0 | - | 13 | |
| 18 | Daniel Kellenberger | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 0 | 13 | |
| 18 | Priska Wermelinger | 0 | 1 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 13 | |
| 21 | Lynn Richmond | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | - | 12 | |
| 21 | Chitsanu Khurewathanakul | 0 | 1 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 12 | |
| 23 | Marc Zimmermann | 2 | 2 | 0 | - | - | 0 | 5 | - | 0 | 0 | 9 | |
| 23 | Manuel Hälg | 1 | 0 | 0 | - | - | 7 | 0 | 1 | 0 | 0 | 9 | |
| 25 | Christine Furter | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 6 |
Statistics
| 0p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | μ | σ |
|---|