Selection 2020
Number of participants: 14
Exam files:
English
German
French
Distribution
Scores
| Rank | Name | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | Total | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raphael Angst | 7 | 7 | 6 | 6 | 7 | 7 | 2 | 6 | 4 | 7 | 6 | 1 | 66 | IMO |
| 2 | Joël Huber | 7 | 7 | 3 | 1 | 0 | 7 | 4 | 1 | 0 | 7 | 7 | 0 | 44 | IMO |
| 3 | Florian Keta | 7 | 0 | 7 | 6 | 6 | 0 | 4 | 7 | 0 | 4 | 0 | 0 | 41 | IMO |
| 4 | Johann Williams | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 7 | 0 | 7 | 6 | 7 | 38 | IMO |
| 5 | Mathys Douma | 0 | 0 | 7 | 7 | 1 | 0 | 4 | 2 | - | 7 | 2 | 0 | 30 | IMO |
| 6 | Yanta Wang | 3 | 0 | 7 | 3 | 0 | 0 | 3 | 1 | 0 | 7 | 1 | 0 | 25 | IMO |
| 7 | Philipp Junghans | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | - | 7 | 0 | 0 | 22 | MEMO |
| 8 | Ricardo Olivo | 3 | 0 | 6 | 1 | - | 0 | 3 | 0 | - | 7 | 0 | 0 | 20 | MEMO |
| 9 | Julia Sollberger | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 7 | 3 | 1 | 19 | |
| 10 | Pepijn Cobben | 4 | - | - | 1 | 0 | 0 | 4 | 2 | - | 0 | 7 | 0 | 18 | MEMO |
| 11 | Bora Olmez | - | - | 0 | 2 | 1 | - | 0 | 7 | - | 5 | - | - | 15 | MEMO |
| 12 | Jonas Meier | 0 | - | 0 | 1 | 0 | 7 | 0 | 1 | - | 1 | - | 0 | 10 | MEMO |
| 12 | Ema Skottova | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | MEMO |
| 14 | Rada Kamysheva | 3 | 0 | 0 | - | - | - | - | - | - | - | - | - | 3 |
Statistics
| 0p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | μ | σ |
|---|