Second Round 2005
Number of participants: 56
Exam files:
German
French
Distribution
Scores of the Top 50
| Rank | Name | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Vladimir Serbinenko | 7 | 7 | 7 | 0 | 7 | 28 |
| 2 | Colin Streich | 7 | 7 | 5 | 3 | 1 | 23 |
| 3 | Simon Schuler | 7 | 7 | 2 | 6 | 0 | 22 |
| 4 | Markus Sprecher | 7 | 0 | 7 | 7 | 0 | 21 |
| 5 | Michael Bloesch | 6 | 7 | 7 | 0 | 0 | 20 |
| 5 | Andi Keller | 7 | 6 | 0 | 7 | 0 | 20 |
| 5 | Le Thanh Tu Nguyen | 6 | 1 | 6 | 6 | 1 | 20 |
| 5 | David Oehri | 7 | 0 | 0 | 6 | 7 | 20 |
| 5 | Marc Stephan | 7 | 1 | 7 | 5 | 0 | 20 |
| 10 | Philipp Hörler | 7 | 7 | 0 | 0 | 3 | 17 |
| 10 | Paul Ziegler | 7 | 7 | 3 | 0 | 0 | 17 |
| 12 | Manuela Dübendorfer | 7 | 7 | 2 | 0 | 0 | 16 |
| 12 | Federico Sequeda | 7 | 0 | 7 | 0 | 2 | 16 |
| 14 | Andreas Bärtschi | 6 | 0 | 7 | 1 | 0 | 14 |
| 14 | Philipp Krähenbühl | 7 | 1 | 0 | 6 | 0 | 14 |
| 14 | Patrick Wespi | 7 | 6 | 0 | 1 | 0 | 14 |
| 17 | Matthias Böller | 7 | 5 | 0 | 0 | 1 | 13 |
| 17 | Thomas Gobet | 7 | 5 | 0 | 1 | 0 | 13 |
| 19 | Michael Belfrage | 7 | 0 | 0 | 0 | 4 | 11 |
| 19 | Elias Weber | 5 | 5 | 0 | 0 | 1 | 11 |
| 21 | Alexander Beck | 5 | 4 | 0 | 0 | 0 | 9 |
| 21 | Nathanael Sokoll | 7 | 0 | 2 | 0 | 0 | 9 |
| 24 | Simon Hasenfratz | 7 | 0 | 1 | 0 | 0 | 8 |
| 21 | Flavio Rump | 7 | 0 | 0 | 1 | 1 | 9 |
| 24 | Stefan Wanger | 7 | 0 | 0 | 1 | 0 | 8 |
| 26 | Raphael Blaser | 5 | 0 | 0 | 2 | 0 | 7 |
| 26 | Simon Buttrick | 5 | 1 | 0 | 1 | 0 | 7 |
| 26 | Ralph Keusch | 7 | 0 | 0 | 0 | 0 | 7 |
| 26 | Dominik Müller | 3 | 2 | 0 | 1 | 1 | 7 |
| 26 | Lovro Soldo | 7 | 0 | 0 | 0 | 0 | 7 |
| 31 | Daniel Bernoulli | 6 | 0 | 0 | 0 | 0 | 6 |
| 31 | Joëlle Portmann | 5 | 1 | 0 | 0 | 0 | 6 |
| 31 | Dimitri Wyss | 4 | 1 | 0 | 1 | 0 | 6 |
| 34 | Lukas Boesch | 5 | 0 | 0 | 0 | 0 | 5 |
| 34 | Manohar Jonnalagedda | 4 | 1 | 0 | 0 | 0 | 5 |
| 34 | Mateo Rodriguez | 4 | 1 | 0 | 0 | 0 | 5 |
| 34 | Gregor Specher | 5 | 0 | 0 | 0 | 0 | 5 |
| 34 | Katrin Wild | 5 | 0 | 0 | 0 | 0 | 5 |
| 39 | Christine Furter | 4 | 0 | 0 | 0 | 0 | 4 |
| 39 | Daniel Kellenberger | 4 | 0 | 0 | 0 | 0 | 4 |
| 39 | Dominique Vionnet | 4 | 0 | 0 | 0 | 0 | 4 |
| 42 | Sibilia Claudio | 2 | 0 | 0 | 0 | 1 | 3 |
| 42 | Nicolai Lengacher | 3 | 0 | 0 | 0 | 0 | 3 |
| 42 | Michael Leuenberger | 1 | 0 | 0 | 0 | 2 | 3 |
| 42 | Sonja Streit | 3 | 0 | 0 | 0 | 0 | 3 |
| 46 | Andrea Capone | 2 | 0 | 0 | 0 | 0 | 2 |
| 48 | Simone Bernardi | 1 | 0 | 0 | 0 | 0 | 1 |
| 48 | Lukas Brun | 1 | 0 | 0 | 0 | 0 | 1 |
| 46 | Flavio Calvo | 2 | 0 | 0 | 0 | 0 | 2 |
| 48 | Paolo Gervasi | 1 | 0 | 0 | 0 | 0 | 1 |
| 48 | Emanuele Käser | 1 | 0 | 0 | 0 | 0 | 1 |
| 48 | Silvia Oppliger | 0 | 0 | 1 | 0 | 0 | 1 |
| 48 | Pablo Strasser | 1 | 0 | 0 | 0 | 0 | 1 |
Statistics
| 0p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | μ | σ |
|---|