Selection 2006
Number of participants: 15
Exam files:
German
French
Distribution
Scores
| Rank | Name | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | Total | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Markus Sprecher | 7 | 7 | 6 | 7 | 7 | 0 | 7 | 5 | 7 | 7 | 7 | 6 | 73 | IMO |
| 2 | Vladimir Serbinenko | 7 | 7 | 5 | 7 | 0 | 7 | 6 | 5 | 0 | 7 | 7 | 5 | 63 | IMO |
| 3 | Colin Streich | 6 | 7 | 0 | 2 | 2 | 0 | 7 | 6 | 0 | 7 | 3 | - | 40 | IMO |
| 4 | Le Thanh Tu Nguyen | 7 | 2 | 0 | 7 | 7 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 32 | IMO |
| 5 | Bogdan Gheorghe | 7 | 1 | 0 | 0 | 7 | 3 | 0 | - | 0 | 0 | 1 | 0 | 19 | IMO |
| 6 | Andreas Bärtschi | 6 | 2 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 18 | IMO |
| 7 | Nello Blaser | 6 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | |
| 7 | Lucas Dahinden | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 17 | |
| 9 | Dimitri Wyss | 1 | 0 | 0 | 3 | 1 | 1 | - | 0 | - | 1 | 4 | - | 11 | |
| 10 | Oliver Huggenberger | 0 | - | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | |
| 11 | Benjamin Miesch | 1 | 0 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 12 | Tobias Krähenmann | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | |
| 13 | Michael Liu | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 13 | Elias Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 13 | Tim Stockwell | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | LIE |
Statistics
| 0p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | μ | σ |
|---|